Feature Comparison of Temperature Controlled Kettles.
Some horizontal scrolling at the bottom of the table might be necessary to see all kettles.
Name | Ovente Electric Kettle See Review here. | T-fal BF6138 Balanced Living See Review here. | Sunpentown SK-1800R See Review here. | W&E Ceramic Tea Kettle See Review here. | Epica Electric Kettle See Review here. | Tribest Raw Tea Glass Kettle (GKD-450-B) See Review here. | Bonavita Gooseneck Kettle (BV382510V) See Review here. | Cuisinart CPK-17 Kettle See Review here. | Oxo Glass Kettle See Review here. | Breville BKE820XL Kettle See Review here. | Smeg Retro Style Kettle (KLF02PGUS) See Review here. |
Temperature Range in °F / in °C | 140°F/60°C - 158°F/70°C - 176°F/80°C - 194°F/90°C - 212° F/ 100°C | Low (around 160°F/70°C) Medium' (around 185°F/85°C) High (boiling 212°F/100°C) | Pre-set 104°F/40°C, 140°F/60°C, 158°F/70°C, 185°F/85°G, 212°F/100°C | 160°F / 180°F / 190°F / 200°F / 212°F 71°C / 82°C / 88°C / 93°C / 100°C. | 160°/175°/185°/190°/200°/212° F 71° / 80° / 85° / 88° / 93° / 100°C | Pre-set 115°F/45°C, 160°F/70°C, 175°F/80°C, 195°F/90°G, 212°F/100°C | From 100°F / 38°C to 212°F /100°C. Adjustable in 1°F increments. | 160°F/71°C - 175°F/80°C - 185°F/85°C - 190°F/88°C - 200°F/93°C - 212°F/100°C | From 170°F / 77°C to 212°F /100°C Adjustable in 1° increments. | Pre-set 175°F/79°C, 185°F/85°C, 195°F/90°C, 200°F/93°G, 212°F/100°C | 120°F/50°C; 140°F/60°C; 160°F/70°C; 175°F/80°C; 190°F/90°C; 205°F/95°C; 212°F/ 100°C |
Capacity | 1.7 liter | 1 liter | 1.8 liter | 1.6 liter | 1.7 liter | 1.7 liter | 1 liter | 1.7 liter | 1.75 liter | 1.8 liter | 1.7 liter |
Power Consumption | 1100W | 1750W | 1300W | 1200W | 1500W | 1500W | 1000W | 1100W | 1500W | 1500W | 1500W |
Keep Warm | Yes | No | Yes | Yes | Yes | Yes - 6 hours | Yes - 1 hour | Yes | Yes | Yes | Yes |
BPA Plastic | BPA Free | Plastic inside | BPA Free | All Ceramic | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free |
Weight: empty filled | 2.1lbs / 1kg 5.85lbs/ 2.7kg | 2.65lbs / 1.2kg 4.85lbs / 2.2kg | 4.5lbs / 2kg 8.5lbs / 3.85kg | 4.4lbs / 2.04kg 7.9lbs / 3.6kg | 2.34lbs / 1.5kg 6.09lbs / 3.2kg | 3.2 lbs / 1.45 kg 6.95lbs / 3.15kg | 2.76lbs / 1.25kg 4.95lbs / 2.25kg | 3.88lbs / 1.76kg 7.63lbs / 3.46kg | 4lbs / 1.8kg 7.85lbs / 3.55kg | 3.4lbs / 1.54kg 6.6lbs / 3.4kg | 3.5lbs / 1.6kg 7.25lbs / 3.3kg |
Removable water filter | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Look & Feel | Brushed nickel. LED lights around the window change color with each different temperature setting. | Black plastic housing. Looks cuddly and sturdy. Great for small households. | Dark red metal retro design of stovetop tea kettle | Ceramic with old fashioned trellis pattern and short gooseneck spout. | Stainless steel Classic kettle look. | Double walled with glass inside and plastic outside. With blue/purple LED light. | All stainless steel with elegant gooseneck. | Stainless steel with blue LED light. | Glass kettle with digital display. | Brushed stainless steel | Stainless steel 50's retro style. Also available in other colors. |
Price | From $28.12 Go to Review and check price. | From $32.24 Go to Review and check price. | From $44.00 Go to Review and check price | Unavailable at present | Unavailable at present. | $79.95 Check price here. | From $57.99 Check price here. | From $99.95 Go to Review and check price. | From $99.95 Go to Review and check price. | From $129.95 Go to Review and check price. | From $219.95 Go to Review and check price. |
3 Comments
kettle whistler
Please leaves your comments, opinions and experiences below.
Randy Rutledge
I am very fond of Epica kettles! For one, it's stainless steel. I like being able to fill it with water, press the button and walk away to do other things. I don't have to worry because it's not on the stove. It warms to the right temperature then keeps it warm. It's one of my comforts at work. Thanks for this website. Now I know where to come when I need a new one! Best, RR
Martin
Thank you. You mentioned one of the best and most convenient features of a temperature controlled kettle: not to miss the right time and temperature to make your tea or coffee.